Greenville, Texas – Annual Weather Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Average Temperature | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann’l |
44 | 47 | 55 | 64 | 71 | 80 | 84 | 84 | 78 | 66 | 54 | 45 | 64 |
Average High Temperature | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann’l |
55 | 58 | 67 | 75 | 82 | 91 | 95 | 96 | 90 | 79 | 66 | 56 | 76 |
Average Low Temperature | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann’l |
33 | 36 | 44 | 53 | 61 | 69 | 73 | 72 | 66 | 54 | 43 | 35 | 53 |
Average Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann’l |
2.6 | 2.8 | 3.2 | 4.7 | 5.2 | 3.7 | 3.2 | 2.5 | 2.9 | 3.3 | 3.1 | 3.1 | 40.2 |
Average Number of Rainy Days | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann’l |
5.6 | 5.8 | 6.3 | 7.1 | 7.2 | 6.4 | 5.9 | 4.9 | 4.8 | 5.4 | 5.1 | 6.3 | 70.8 |
Average Number of Days Above 90F | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann’l |
4.8 | 18 | 26.3 | 28.5 | 16.2 | 93.6 | |||||||
Average Number of Days Below 32F | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann’l |
10.3 | 4.6 | 2.7 | 1.3 | 8 | 26.9 | |||||||
Average Relative Humidity (%) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann’l |
75 | 74 | 72 | 70 | 74 | 73 | 69 | 60 | 67 | 66 | 69 | 79 | 71 |
Source: Weatherbase.com & Weatherreports.com |