Wage Data - Hourly Select Occupations in Hunt County, Texas | ||
---|---|---|
SOC Code | Occupation Description |
Annual 50th Percentile Wage (Median) |
17-3023 | Electrical & Electronic Eng Tech | $55,000 |
17-3026 | Industrial Engineering Tech | $61,900 |
43-3021 | Billing & Posting Clerks | $33,200 |
43-3061 | Procurement Clerks | $39,000 |
49-1011 | 1st Line Supvr – Mechanics & Installers | $60,900 |
49-9041 | Industrial Machinery Mechanics | $40,900 |
49-9043 | Maintenance Workers – Machinery | $39,700 |
51-2092 | Team Assemblers | $24,300 |
51-2099 | Assemblers & Fabricators | $23,500 |
51-4011 | Computer Controlled Machine Tool Oper | $38,200 |
51-4021 | Extruding & Drawing Machine Operators | $27,600 |
51-4023 | Rolling Machine Operators | $31,700 |
51-4041 | Machinists | $35,100 |
51-4111 | Tool & Die Makers | $47,100 |
51-4121 | Welders, Cutters, Solderers & Brazers | $34,700 |
51-4199 | Metal & Plastic Workers | $34,000 |
51-9061 | Inspectors, Testers & Sorters | $34,500 |
51-9191 | Cementing & Gluing Machine Operators | $35,300 |
51-9198 | Helpers & Productions Workers | $20,700 |
51-7011 | Cabinet Makers & Bench Carpenters | $24,900 |
53-7051 | Industrial Truck & Tractor Operators | $26,800 |
Source: North Central Texas Worforce Solutions: JobsEQ Note: Figures may not sum due to rounding. Employment data as of 2017 Q2. Wage data are as of 2016 and represent the average for all Covered Employment. Demand data reflect place-of-work employment. |